Comforter Series

Comforter Series
Regular Retail $1199.00
OUR PRICE $859.00
The Comforter Series from Golden Technologies is all about finding the perfect size for the perfect fit. The Comforter Series offers five sizes to comfortably fit people from 5’0″ to 6’8″ with weight capacities ranging from 300 to 375 lbs. Featuring a plush, seamed backrest with lumbar support, a soft, comfortable seat and our user-friendly “grip rite” arm design, the Comforter series is your ideal lift chair solution.
Custom Sizing…
One size doesn’t fit all with Golden Technologies seat lift chairs.
PR-501 JP FABRICS

Palomino

Admiral

Evergreen

Cabernet

Pearl
PR-501 S&L FABRICS

Palomino

Admiral

Evergreen

Cabernet

Pearl
PR-501 M FABRICS

Palomino

Admiral

Evergreen

Cabernet

Pearl
PR-501 T FABRICS

Palomino

Admiral

Evergreen

Cabernet

Pearl
Specifications:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model Number | PR-501JP | PR-501S | PR-501M | PR-501L | PR-501T |
Size | Junior Petite | Small | Medium | Large | Tall |
Weight Capacity | 300 LB | 300 LB | 375 LB | 375 LB | 375 LB |
Recline Positions | 3 | 3 | 3 | 3 | 3 |
Standard Fabrics | 5 | 5 | 5 | 5 | 5 |
Fabric Options | ALL | ALL | ALL | ALL | ALL |
Chaise Seat | YES | YES | YES | YES | YES |
Coil Springs | NO | YES | YES | YES | YES |
Back Type | Seam | Seam | Seam | Seam | Seam |
Head Rest Cover | YES | YES | YES | YES | YES |
Arm Covers | YES | YES | YES | YES | YES |
Battery Back Up | YES | YES | YES | YES | YES |
Overall Width | 30.5” | 31.5” | 32.5” | 34.5” | 34.5” |
Overall Height | 39” | 40” | 42” | 44” | 47” |
Width Between Arms | 19” | 20” | 21” | 23” | 23” |
Floor to Top of Seat | 18” | 19” | 19.5” | 20.5” | 22.5” |
Seat Depth | 18.5” | 19.5” | 21” | 22” | 24” |
Seat to Top of Back | 25” | 25” | 27” | 28.5” | 30” |
Seat to Top of Arm | 6.5” | 6” | 7” | 7.5” | 6” |
Seat Angle Raised | 16° | 15° | 16° | 16° | 18° |
Floor to Top of Foot Rest Reclined | 22” | 23” | 23” | 23” | 23” |
Floor to Top of Back Reclined | 32” | 32” | 32” | 33” | 36” |
Back Angle Closed | 110° | 110° | 110° | 110° | 110° |
Back Angle Reclined | 145° | 145° | 145° | 145° | 145° |
Foot Rest Angle Closed | 90° | 90° | 90° | 90° | 90° |
Foot Rest Angle Opened | 180° | 180° | 180° | 180° | 180° |
Distance Required from Wall Reclined | 17” | 17” | 17” | 18” | 19” |
Extension Reclined from Back of Seat to End of Foot Rest | 38” | 39″ | 42” | 43” | 45” |
Life Time Warranty, Chair Frame, Lift Frame, Recline Mechanism | YES | YES | YES | YES | YES |
Warranty on Electrical Parts | 3 Yrs. | 3 Yrs. | 3 Yrs. | 3 Yrs. | 3 Yrs. |
Pro Rated Years 4 Thru 7 | YES | YES | YES | YES | YES |
Warranty on Mechanical Labor | 3 Yrs. | 3 Yrs. | 3 Yrs. | 3 Yrs. | 3 Yrs. |
Warranty on Electrical Labor | 1 Yr. | 1 Yr. | 1 Yr. | 1 Yr. | 1 Yr. |
Removable Back Standard | YES | YES | YES | YES | YES |
Smart Tek System Standard | YES | YES | YES | YES | YES |
Customizable | YES | YES | YES | YES | YES |
Left Hand Control Option Available | YES | YES | YES | YES | YES |
Extra Pocket Option Available | YES | YES | YES | YES | YES |
Heat and Massage Option Available | YES | YES | YES | YES | YES |
Gel Memory Foam Option Available | NO | NO | YES | YES | YES |
Foot Rest Extension Option Available | NO | YES | YES | YES | YES |
Straight Lift Option Available | YES | YES | YES | YES | YES |
User Height (suggested) | 5’0″ or under | 5’0″-5’3″ | 5’4″-5’10” | 5’11”-6’2″ | 6’3″-6’8″ |

Golden Craftsmanship
Each luxury lift & recline chair is hand crafted in our facility using decades of motion furniture experience.

Added Comfort and Safety
Designed to perform year after year using advanced technology backed by the best warranty.

Smart Engineering
Smooth, quiet lifting system offers a secure lift for the best performance.

Smart Tek
In the event of a malfunction, our patented SmartTek™ diagnostic system enables you to get your lift chair up and running quickly.

Battery Backup System
Batteries not included. Battery Backup System is designed to
bring the chair from the reclined to the seated position in the event of a power outage.
For a printable pdf CLICK HERE
Have a Question for a Pharmacist?
Call our qualified staff today at (540) 657-0006
Sign Up For Our Newsletter
Our Mission
To provide a superior level of health and wellness services to our community. We offer extraordinary customer service in a professional and technologically advanced neighborhood pharmacy.
Experience the Difference of your local Independently-owned Pharmacy. In addition to filling prescriptions, we offer quality herbal and homeopathic remedies, medical and home health care supplies, and a drive thru window. Home delivery service is available.
Download our new hassle free App, "RxLocal", for all your prescription refills! you can just text "RxLocal" to 64890 to download the app, then follow the new registration prompts. Or, if using your home computer, you can click here to get started with RxLocal.