Extended Supply Program
How the plan works – Program Details
The Extended Supply Program is for maintenance medications that you have been on and you will probably be on for many months to come. Not all medications are on the Extended Supply Program. A list of commonly prescribed medications is indicated below. These medications cover disease states including Cardiac, Diabetic, Psychiatric, and many other chronic disease states.
What you need to do…
1. Talk to your doctor or pharmacist. Check if you are able to receive a medication on the program. If you are, obtain a prescription for the extended supply your physician wants you to take. Either 100, 200 or 360 days supply of medication (at normal dosing)
2. Have the Doctor either give you the prescription and you bring it in -may take 1 business day to fill for large quantities, or have your Doctor fax, e-script or call in your prescription.
3. The prescription must be written for the extended days supply of medication. If the physician writes for 30 tablets plus 11 more refills, we cannot change it to 360 tablets and 0 refills. It must be written for 360 tablets. We can however lower the amount you receive from 360 to 100 if you prefer less.
4. You must sign a statement indicating you wish to enroll in ‘Dan’s Extended Supply Program” and you do not want us to bill your insurance for a reduced supply of medication, and you will not submit a bill to your insurance for reimbursement.
5. You must understand that pricing does not apply to lower than 100 days supply of medication and price cannot be prorated.
6. Changes may be made at any time without notice. Only strengths and quantities listed are eligible.
Pricing Structure for most medications
100 Days Supply = $12.00
200 Days Supply =$24.00
360 Days Supply =$40.00
Over 100 Commonly Prescribed Medications and dosages on program
For medications not on this list we also accept most Rx insurance. Such as TRICARE, Medicare D, Federal BC, Anthem, Express Scripts, Caremark, and many more
Blood Pressure, Heart Health
Medication | Size | Type | Price/Qty | Qty | Price/Qty | Qty | Price/Qty | Qty | Price/Qty | Qty |
---|---|---|---|---|---|---|---|---|---|---|
Amlodipine | 10mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Amlodipine | 2.5mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Amlodipine | 5mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Carvedilol | 12.5mg | tab | $12.00 | 200 | $24.00 | 400 | $40.00 | 720 | ||
Carvedilol | 25mg | tab | $12.00 | 200 | $24.00 | 400 | $40.00 | 720 | ||
Carvedilol | 3.125mg | tab | $12.00 | 200 | $24.00 | 400 | $40.00 | 720 | ||
Carvedilol | 6.25mg | tab | $12.00 | 200 | $24.00 | 400 | $40.00 | 720 | ||
Clonidine | 0.1mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Clonidine | 0.2mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Diltiazem | 30mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Diltiazem | 60mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Enalapril | 10mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Enalapril | 2.5mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Enalapril | 20mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Enalapril | 5mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Enalapril-HCTZ | 5/12.5 | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Furosemide | 20mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Furosemide | 40mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Furosemide | 80mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Guanfacine | 1mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
HCTZ (hydrochlorothiazide) | 12.5mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
HCTZ (hydrochlorothiazide) | 25mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
HCTZ (hydrochlorothiazide) | 50mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Lisinopril | 10mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Lisinopril | 2.5mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Lisinopril | 20mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Lisinopril | 5mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Lisinopril-HCTZ | 10-12.5 | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Lisinopril-HCTZ | 20-12.5 | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Lisinopril-HCTZ | 20-25 | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Metoprolol Tart. | 100mg | tab | $12.00 | 200 | $24.00 | 400 | $40.00 | 720 | ||
Metoprolol Tart. | 25mg | tab | $12.00 | 200 | $24.00 | 400 | $40.00 | 720 | ||
Metoprolol Tart. | 50mg | tab | $12.00 | 200 | $24.00 | 400 | $40.00 | 720 | ||
Propranolol | 10mg | tab | $12.00 | 200 | $24.00 | 400 | $40.00 | 720 | ||
Propranolol | 20mg | tab | $12.00 | 200 | $24.00 | 400 | $40.00 | 720 | ||
Sotalol | 80mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Terazosin | 10mg | cap | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Terazosin | 1mg | cap | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Terazosin | 2mg | cap | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Terazosin | 5mg | cap | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Verapamil | 120mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Verapamil | 80mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Warfarin | 1mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Warfarin | 2mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Warfarin | 3mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Warfarin | 4mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Warfarin | 5mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Warfarin | 6mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Warfarin | 7.5mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 |
Cholesterol
Medication | Size | Type | Price/Qty | Qty | Price/Qty | Qty | Price/Qty | Qty | Price/Qty | Qty |
---|---|---|---|---|---|---|---|---|---|---|
Lovastatin | 10mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Lovastatin | 20mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Simvastatin | 10mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Simvastatin | 20mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Simvastatin | 40mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Simvastatin | 80mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 |
Diabetes
Medication | Size | Type | Price/Qty | Qty | Price/Qty | Qty | Price/Qty | Qty | Price/Qty | Qty |
---|---|---|---|---|---|---|---|---|---|---|
Glipizide | 5mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Glipizide | 10mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Glyburide | 1.5mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Glyburide | 3mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Glyburide | 6mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Metformin | 500mg | tab | $12.00 | 200 | $24.00 | 400 | $40.00 | 720 | ||
Metformin | 850mg | tab | $12.00 | 200 | $24.00 | 400 | $40.00 | 720 | ||
Metformin | 1000mg | tab | $12.00 | 200 | $24.00 | 400 | $40.00 | 720 | ||
Metformin ER | 500mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 |
Eye and Ear Care
Medication | Size | Type | Price/Qty | Qty | Price/Qty | Qty | Price/Qty | Qty | Price/Qty | Qty |
---|---|---|---|---|---|---|---|---|---|---|
Timolol Maleate 0.25 Eye Soln | 10ml | soln | $12.00 | 1 btl | ||||||
Timolol Maleate 0.5% Eye Soln | 10ml | soln | $12.00 | 1 btl |
Gastrointestinal Health/Stomach
Medication | Size | Type | Price/Qty | Qty | Price/Qty | Qty | Price/Qty | Qty | Price/Qty | Qty |
---|---|---|---|---|---|---|---|---|---|---|
Lactulose Syrup | 10mg/15ml | soln | $12.00 | 473ml | ||||||
Promethazine | 12.5mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Promethazine | 25mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Ranitidine | 150mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 |
Mental Health
Medication | Size | Type | Price/Qty | Qty | Price/Qty | Qty | Price/Qty | Qty | Price/Qty | Qty |
---|---|---|---|---|---|---|---|---|---|---|
Lithium Carb | 300mg | cap | $12.00 | 300 | $24.00 | 600 | $36.00 | 900 | $48.00 | 1200 |
Trazodone | 50mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Trazodone | 100mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Buspirone | 5mg | tab | $12.00 | 200 | $24.00 | 400 | $40.00 | 720 | ||
Citalopram | 20mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Citalopram | 40mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Fluoxetine | 10mg | cap | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Fluoxetine | 20mg | cap | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 |
Pain and Arthritis
Medication | Size | Type | Price/Qty | Qty | Price/Qty | Qty | Price/Qty | Qty | Price/Qty | Qty |
---|---|---|---|---|---|---|---|---|---|---|
Cyclobenzaprine | 10mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Ibuprofen | 600mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Ibuprofen | 800mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Meloxicam | 7.5mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Meloxicam | 15mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Naproxen | 375mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Naproxen | 500mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 |
Miscellaneous Items
Medication | Size | Type | Price/Qty | Qty | Price/Qty | Qty | Price/Qty | Qty | Price/Qty | Qty |
---|---|---|---|---|---|---|---|---|---|---|
Loratadine | 10mg | tab | $12.00 | 100 | $24.00 | 200 | $40.00 | 360 | ||
Lidocaine visc.sol | 100ml | soln | $12.00 | 2 btls |
Antibiotics (Single Therapy Price)
Medication | Size | Type | Price/Qty | Qty | Price/Qty | Qty | Price/Qty | Qty | Price/Qty | Qty |
---|---|---|---|---|---|---|---|---|---|---|
Azithromycin (ZPAK) | 250mg | tab | $15.00 | 6 | ||||||
Amoxicillin | 500mg | tab | $8.00 | 30 | ||||||
Cephalexin | 500mg | tab | $8.00 | 28 | ||||||
Amoxicillin | 400mg/5ml up to 200ml | soln | $8.00 | 200ml | ||||||
SMZ/TMP DS | 800mg/160mg | tab | $8.00 | 20 |
Have a Question for a Pharmacist?
Call our qualified staff today at (540) 657-0006
Sign Up For Our Newsletter
Our Mission
To provide a superior level of health and wellness services to our community. We offer extraordinary customer service in a professional and technologically advanced neighborhood pharmacy.
Experience the Difference of your local Independently-owned Pharmacy. In addition to filling prescriptions, we offer quality herbal and homeopathic remedies, medical and home health care supplies, and a drive thru window. Home delivery service is available.
Download our new hassle free App, "RxLocal", for all your prescription refills! you can just text "RxLocal" to 64890 to download the app, then follow the new registration prompts. Or, if using your home computer, you can click here to get started with RxLocal.